Grade | 7050 |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 3000 mm |
Grade | 7070 |
Shape | Round |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 6.5 mtr |
Grade | 7020 |
Shape | Round |
Diameter | 50-250 mm |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 8 mtr |
*Your information is safe with us.
Grade | 2007 |
Shape | Round |
Diameter | 40-300 mm |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 12 mtr |
Thickness | 1-50 mm |
Grade | 2124 |
Usage/Application | Construction |
Length | 6000 mm |
Width | 2500 mm |
Material | Aluminium Alloy |
Grade | 2050 |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 5500 mm |
Width | 2400 mm |
*Your information is safe with us.
Grade | 2011 |
Shape | Round |
Color | Silver |
Diameter | 50-300 mm |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 15 mtr |
Grade | 5454 |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 7000 mm |
Width | 3000 mm |
Grade | 5754 |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium Alloy |
Length | 4200 mm |
Width | 1800 mm |
*Your information is safe with us.
Grade | 8090 |
Shape | Round |
Diameter | 30-300 mm |
Usage/Application | Construction |
Material | Aluminium Alloy |