Material | SS |
Shape | Tee |
Usage/Application | Structure Pipe |
Surface Finish | Mill Finished |
Material Grade | SS304 |
Head Code | Round |
Connection | Clamp |
Usage/Application | Structure Pipe |
Material | Stainless Steel |
Color | Silver |
Finish | Polished |
Pack Type | Box |
Material Grade | 316L |
Material | Brass |
Angle | 90degree |
Pipe Size | 25-110 mm |
Head Code | Round |
Connection | Socket fusion |
*Your information is safe with us.
Brand | Mallinath Metal |
Usage/Application | Pipe Fitting |
Material | SS |
Color | Silver |
Weight | 250 gm |
Material | SS |
Color | Orange |
Size | 3/4- 24" | DN20 - DN600 |
Pressures | Up to 1000 psi | 6895 kPa | 69 bar |
Usage | Construction |
Material | Stainless Steel |
Material Grade | SS303 |
Tube Size | 0.250" to 2.000" (6.4 - 50.8mm) OD |
Roll Type | Straight |
Application | Chiller, heat exchanger, feedwater heater, fin fan cooler, and surface condenser. |
*Your information is safe with us.
Usage/Application | Utilities Water |
Size | 3/4 inch |
Unit Pipe Length | 3 meter |
Material | SS |
Steel Grade | SS301 |
Size | 1/2-24 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Male |
Pressure Class | 3000 lbs, 6000 lbs, 9000 lbs |
4.0/5
Rated by 44 Users