Minimum Order Quantity | 2 Piece |
Usage/Application | Pharma,chemical,suger,dairy |
Material Standard | ASTM A 182, A 240 |
Number Of Holes | 8 |
Thickness (Millimeter) | 5 to 45 mm |
Material | Stainless Steel |
Size | 1/8" NB TO 48"NB. |
Grade | F 304, 304L, 304H, 316, 316L, CF8, CF8M, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L. |
Class | 150#, 300#, 600#, 900#, 1500# & 2500 #. |
Minimum Order Quantity | 1 Piece |
Size | 1/2 |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
No of Hole | 4, 8 |
Thickness | 5 to 48 mm |
Material Grade | SS 316, CF8M |
Class | 150, 300, 400, 600, 900, 1500, 2500,Table D, Table E, Table F, Table H |
Minimum Order Quantity | 1 Piece |
Size | 15NB to 300NB |
Material | SS |
Usage/Application | Construction |
Material Standard | ASTM A403 |
Shape | Round |
Number Of Holes | 8 |
GRADE | WP 304, 304L, 316 |
CLASS | 150, 300, 400, 600, 1500# |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Material Standard | ASTM A105, ASTM A182 |
Material Grade | F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB TO 40"NB. |
CLASS | 150# 300#, 600#, 900#, 1500# & 2500 # |
No of Hole | 8 |
Specifications:
• BLRF - Blind Flange | • Reducing Flange |
• Lapped Joint Flange | • Plate Flanges |
• Customised Flanges | • WNRF - Weld Neck Flange |
• Forged Flanges | • SWRF - Socket Weld Raise Face Flanges |
• Long Neck Weld Flange | • Orifice Flange |
• Screwed or Threaded Flange | • SORF-Slip on Flange |
• Spectacle Flange |
Other Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Construction |
Size | 10-20 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5 |
Shape | Round |
Material Grade | 304L, 316, 316L, 317, 317L, 321, 310, 347 |
Number Of Holes | 8 |
Surface Finishing | Fine finish |
Material | Hastelloy |
Class | 150#,300#,400#,600#,900#,1500#,2500# |
Minimum Order Quantity | 2 Piece |
Size | >30 inch |
Shape | Round |
GRADE | ASTM A403, WP 304 |
CLASS | 900, 1500, 400 # |
No of Holes | 4 |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Available Grade | F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Size | >30 inch |
Shape | Round |
Number Of Holes | 4 |
Usage/Application | Pharma, chemical, cement, Petroleum etc |
Material | Titanium |
Standard | ASTM A 182, A 240 |
Class | 150#, 300#, 600#, 900#, 1500# & 2500 # |
Minimum Order Quantity | 2 Piece |
Shape | Round |
Size | 10-30 inch |
Material Standard | ASTM A105, ANSI B16.5 |
Diameter (mm) | 1/2" to 14" |
Material | MS |
Class | 150#,300#,400#,600#,900#,1500#,2500# |
Owing to years of experience in the industry, we offer dimensionally accurate range of MS Flange that are acclaimed among the clients for smooth finishing and optimum quality. Our entire product range is manufactured using quality assured raw components and advanced technologies. Owing to the exceptional range of products, we are able to carve notable position in the industry.
Specifications:
Minimum Order Quantity | 2 Piece |
Size | 20-30 inch |
Usage/Application | Construction |
Finish | Polished |
Grade | SS304, 316, CF8, CF8M |
No of Hole | 8 |
Class | 150#,300#,400#,600#,900#,1500#,2500# |
Stainless Steel | ASTM A 182, A 240 |
Grade :F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750 | |
Carbon Steel | ASTM A 105, ASTM A 181 |
Alloy Steel | ASTM A 182, GR F1, F11, F22, F5, F9, F91 |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 |
Copper Alloys | Copper, Brass & Gunmetal |
Class | 150#, 300#,400 #,600#,900#, 1500# & 2500 # |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Material Standard | ASTM A 182, A 240 |
Size | 1/8" NB TO 48"NB |
No of Hole | 4 |
Grade | F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L. |
Class | 150#, 300#, 600#, 900#, 1500# & 2500 #. |
Minimum Order Quantity | 2 Piece |
Usage/Application | Construction |
Size | 20-30 inch |
Material Standard | ASTM A182 |
Diameter (mm) | 1/2" TO 30" |
Number Of Holes | 8 |
Steel Grade | 500 |
CLASS | 150#,300#,400#,600#,900#,1500#,2500# |
Shape | Round |
Material | Inconel |