Minimum Order Quantity | 1 Piece |
Brand | Mallinath Metal |
Connection Type | Flanges, Sockets |
Material | Stainless Steel |
Media Type | Oil, Water, Gas |
Power | Manual |
Material Grade | 304,316 |
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 8" |
Brand | Indian / Imported / Our |
Usage/Application | Pharma,chemical,water |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Media | Water, Gas, Air |
Material Grade | 304,3165 |
Gasket | Silicon,Teflon |
Surface Finish | Polished |
Grade | 304 / 316 / 316L |
Minimum Order Quantity | 1 Piece |
Connector Type | Screwed |
Material | Stainless Steel |
Pressure | Low Pressure , Medium Pressure , High Pressure , Vacuum |
Media | Water |
Automation Grade | Manual |
Temperature of Media | Medium Temperature, High Temperature, Low Temperature |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | SS |
Number Of Holes | 4 |
Usage/Application | Chemical |
Media | Water |
Finishing | Polished |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | Mallinath Metal |
Connection Type | Flanges, Sockets |
Media | Water, Gas, Air |
Material Grade | 304,316 |
Standard | ANSI |
Gasket | Silicon,Teflon |
Minimum Order Quantity | 1 Piece |
Brand | Mallinath Metal |
Material | SS |
Number Of Holes | 4 |
Usage/Application | Water |
Finishing | Polished |
Features | Durable |
Grade | 304, 304L, 316, 316L |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Grade | 304,316 |
Brand | Indian And Imported |
Diameter (mm) | 1/2" TO 4" |
End Connection | Esp,trend ,weldable |
Automation Grade | Manual |
Surface Finishing | Met And Polished |
Usage | Pharma,chemical,dairy Industries |
Minimum Order Quantity | 1 Piece |
Brand | Mallinath |
Automation Grade | Manual |
Material | SS |
Diameter | 1/2" TO6" |
Series | 300 |
Grade | 304GR,316GR |
Material Grade | 304,3016,202 |
Minimum Order Quantity | 10 Piece |
Material | SS |
Brand | Mallinath Metal |
Finishing | Polished |
Color | Silver |
Usage/Application | Construction |
Material Grade | SS301 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Media | Gas, Air, Water |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Material Grade | 304,316 |
Material | Stainless Steel |
Brand | Mallinath Metal |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Condition | New |
Brand | Our or Imported |
Valve Size | 1/2" TO4" |
Automation Grade | Automatic |
Material Grade | 304,316 |
Diameter | 1/2" TO 4" |
Grade | 304,316 |
Usage/Application | PHARMA,DAIRY,FOOD INDUSTRIES |
Model | All |
Size | All |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Material Grade | 304,316 |
Model | All |
Size | 1/2" - 4" |
Brand | Indian |
Media Type | Oil, Gas, Pharma,Chemical |
Gasket | Silicon,Teflon |
TC GMP Valves can be utilized to eliminate dead legs in the design of point of use outlets in a typical WFI/DM piping distribution loop. As the process fluid flows through the valve body, as demand warrants, the valve is opened providing an uncontaminated sample which may accumulate in outlets greater than 3D.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Mallinath |
Material | Stainless Steel |
Media | Powder/Solids, Water, Air, Fuel, Gas |
Temperature of Media | Normal Temperature, Medium Temperature, Low Temperature, High Temperature |
Grade | 304,316 |
Specifications:-
Feature:-
Applications:-
Minimum Order Quantity | 1 Piece |
Brand | Mallinath |
Power | Manual |
Material | Stainless Steel |
Media | Powder/Solids, Gas, Fuel, Air, Water |
Temperature Of Media | Low Temperature |
Grades |
|
304, 304L, | |
316, 316L, | |
904, 904L | |
Applications | Pharmaceutical, Pneumatics, Dairy Industries, Pharma Industries, Chemical Industries, Food Bewrages Processing, Water Purifier & Thermax Plant , Beer Machinery, Engineering |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Media | Gas, Air, Water, Fuel |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Surface Treatment | Polished |
Material Grade | 304,316 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | 1/2 to 8" |
Material | Stainless Steel |
Pressure | Low Pressure |
Temperature of Media | Medium Temperature |
Color | Silver |
Minimum Order Quantity | 1 Piece |
Media | Air, Water, Fuel, Food Industry |
Material | Stainless Steel |
Grade | 304,316 |
Gasket | Silicon,Teflon |
Material Grade | 304,316 |
Minimum Order Quantity | 1 Piece |
Material Grade | 304,316 |
Material | Stainless Steel |
Media | Air, Water, Gas |
Automation Grade | Manual |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Material | SS |
Brand | Mallinath Metal |
Color | Silver |
Packaging Type | Box |
Usage/Application | Construction |
Minimum Order Quantity | 1 Piece |
Size | 1/4 |
Pressure | Low Pressure, Vacuum, High Pressure, Medium Pressure |
Temperature of Media | High Temperature, Normal Temperature, Medium Temperature, Low Temperature |
Material Grade | 304,316 |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Pressure | High Pressure |
Power | Manual |
Valve Size | 1/2"-8" |
Material | Stainless Steel |
Media | Water, Air |
| ||
|
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | 1/2" |
Pressure | Low Pressure |
Material | Stainless Steel |
Temperature of Media | Low Temperature |
Branded (Y/N) | Yes |
Minimum Order Quantity | 1 Piece |
Surface Treatment | Polished |
Grade | 304,316 |
Material | SS |
Color | Silver |
Brand | Mallinath Metal |
Minimum Order Quantity | 1 Piece |
Brand | Mallinath Metal |
Material | SS |
Media Type | Water |
Power | Manual |
Material Grade | SS304 |