Minimum Order Quantity | 10 Kilogram |
Thickness | All |
Shape | Round |
Material Grade | SS316, SS304, SS316L |
Steel Grade | 304,316 |
Brand | Our, Shubhlaxmi, Imported, Sun-city Or As per Customer Requirement |
Unit Pipe Length | 6 meter |
Pipe Fluid | Chemical, Water, Gas |
Surface Finish | Mill Finished, BA, 2B, MAT, Finished Polished |
Type | Welded, Seamless |
Material | Stainless Steel |
Unit Length (meters) | 3 m, 6 m |
Color | Silver |
Finishing | Polished |
Specifications:
Minimum Order Quantity | 10 Piece |
Size | 1/8 |
Material Standard | ASTM A 182, A 240 |
Grade | F 304, 304L, 304H, 316, 316L, CF8, CF8M, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Class | 150#, 300#, 600#, 900#, 1500# 2500 # |
No of Hole | 4 |
Minimum Order Quantity | 12 Square Feet |
Type | Electric Wire Mesh, Welded Wire Mesh, Expanded Wire Mesh |
Material | 202 Gr and Any Grades as per required, Medium SS, Fine SS, Coarse SS, SS316, SS304 |
Mesh Size(per inch) | 0-10 per inch, 0-10,10-50,50-100,100-150,150-200, 150-200 per inch, 100-150 per inch, 10-50 per inch, 50-100 per inch |
Weave Type | Twill, Hexagonal, PSW |
Surface Finish Coating | Mill Finish |
Wire Gauge (mm) | 0.1mm to 25 mm |
Welded wire mesh, or welded wire fabric, or "weldmesh" is an electric fusion welded prefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing.
Machines are used to produce the mesh with precise dimensional control. The product can result in considerable savings in time, labour and money.
he welded wire mesh is a metal wire screen that is made up of low carbon steel wire or stainless steel wire. It is available in various sizes and shapes. It is widely used in agricultural, industrial, transportation, horticultural and food procuring sectors. It is also used in mines, gardening, machine protection and other decorations.
*Your information is safe with us.
Minimum Order Quantity | 10 Square Feet |
Usage/Application | Industrial |
Size | 0.5 TO 8 mm |
Shape | Round, Square Star, Capsule |
Material Grade | 304,202,316,titanium,ms |
Surface Treatment | 2b,ba |
Finishing (mm) | 2B,BA |
Hole Diameter | .5 mm |
Hole Shape | Square, Hexagonal, Round |
Hole Size | 1 mm |
Material | Stainless Steel,MS |
Application | Pharma,Fiter,Chemical Kitchen Equipment |
Thickness | 1mm |
Type | Coil,Plate,Sheet,Circle |
Being one of the trusted manufacturers and exporters of Stainless Steel Perforated Sheets, we are offering a wide gamut of Stainless Steel Perforated Sheets in global markets. The suitability of our manufactured Stainless Steel Perforated Sheets with various industrial applications, made them hugely popular among clients.
Technical Specifications:
Usage/Application | Domestic |
Thickness | 3mm, 1mm, 2mm |
Material Grade | 202,304,316 |
Shape | Round, Rectangular, Square |
Material | Stainless Steel |
Grade | 304,304l,316,316l,310,904l,monel,nickle,hastalloy,titanium |
Minimum Order Quantity | 5 Kilogram |
Material Grade | SS202,304,316 |
Brand | Viraj, Chandan, Local |
Usage/Application | Pharma,Furniture,Construction,Chemical |
Material | Stainless Steel |
Length | Upto 5 To 7 Mtrs |
*Your information is safe with us.
Minimum Order Quantity | 30 Kilogram |
Usage/Application | Construction |
Diameter | 0.1 mm to 4.0 mm |
Grade | 316 |
Color | Silver |
Material | Stainless Steel |
Steel Grade | SS316 L, SS304 L |
Shape | Rectangle |
Color | Silver |
Material | Stainless Steel |
Thickness | 0.3 mm to 1 mm, >5 mm |
Size | 4ft x8ft |
Shape | Round |
Material Grade | SS301 |
Material | Stainless Steel |
Application | Automobile Industry, Construction |
Hole Diameter | 0.4 mm to 2 mm |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Steel Grade | TP 304/L/H, 316/L/Ti/H, 317, 321, 309, 310, 347, 409, 409 M, 410,410S, 420,430,904L etc |
Shape | Rectangular |
Thickness | 3mm to 1000mm |
Length | 5000 mm |
Width | Maximum up to 2000 mm |
Material Grade | SS304 |
Diameter | 10-150 mm |
Shape | Round |
Unit Pipe Length | 6 meter |
Pipe Fluid | Water |
Surface Finish | Anodized |
Minimum Order Quantity | 20 Foot |
Material Grade | 202,304,304L,316,316L,310,904L,CF8,CF8M |
Material | SS |
Color | Silver |
Surface Finish | Polished |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
*Your information is safe with us.
Minimum Order Quantity | 10 SQ FT |
Thickness | Maximum Thickness is 10 mm in SS |
Size | The maximum Sheet size we can perforated is 2000 mm X 6000 mm |
Punching Type | Conventional & CNC Type |
Material | SS, MS, Galvanized Steel, Aluminum, Monel, Inconel, Titanium, Hastelloy, Duplex, Super Duplex |
For Fine Hole Punching | Hole Diameters lies 0.4 mm dia to 2 mm dia |
Drilling | For Heavy Thickness Sheet 10 mm to 100 mm |
Minimum Order Quantity | 30 Kilogram |
Shape | Square, Round |
Size | >40 mm |
Usage/Application | Manufacturing |
Grade | 304,304L,316,316L,310,904L,MONEL,NICKLE,HASTALLOY,TITANIUM |
Material | Stainless Steel |
Unit Length | 6 m, 3 m |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | >4 inch |
Finish | Unpolished, met, Polished |
Surface Finish | Polished |
Application | Construction |
Material Grade | 202,316,304 |
Surface Treatment | Annealed |
Shape | Flat |
Material | Stainless Steel |
*Your information is safe with us.
Minimum Order Quantity | 20 Kilogram |
Grade | 303, 304, 304L, 316, 316L, 410, 416, 420, 431 |
Material | Stainless Steel |
Unit Length | 6 m |
Shape | Square |
Diameter (mm) | 2mm to 100 mm dia |
Application | Construction |
Minimum Order Quantity | 10 Kg |
Shape | Square |
Usage/Application | Construction |
Single Piece Length | 3 meter, 6 meter |
Diameter | 2mm to 100mm dia |
Grades | 303, 304, 304L, 316, 316L, 410, 416, 420, 431 |
Material Grade | 202,304,316 |
Size (inch) | 1/2" to 14" |
Thickness | 1-15 mm |
Material | Stainless Steel |
Connection | Welded |
Brand | Mallinath Metal |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | 304,316 |
Shape | Round |
Finishing Type | HR,CR,2B |
Usage/Application | Pharmaceutical / Chemical Industry |
Product Type | Circles |
Diameter (mm) | 4" TO 18" |
Grades | 304,316,410,316L |
Surface | 2B,HR,CR |
Minimum Order Quantity | 5 Kg |
Thickness | 1-150 mm |
Material | SS |
Usage/Application | Construction |
Shape | Rectangular |
Grade | SMO254 |
C | Cr | Cu | Mn | Mo | N | Ni | P | Si | S |
Max | Max | Max | Max | Max | |||||
0.02 | 19.5-20.5 | 0.5-1.0 | 1.0 | 6.0-6.5 | 0.18-0.22 | 17.5-18.5 | 0.03 | 0.80 | 1.01 |
Minimum Order Quantity | 1 Meter |
Length of Pipe | 3 m |
Usage/Application | Construction |
Ready Stock | SS 316/316L OD 18 mm x ID 14 mm x 1000 mm long 3 mm Hole 5 mm Pitch ,SS 316/316L OD 37 mm x ID 33 mm x 1200 mm long 3 mm Hole 5 mm Pitch |
Grades | 202/304/304L/316/316L or As per required |
Stock | SS 316/316L Od 1" x 19 Swg x 1700 mm long |
*Your information is safe with us.
Minimum Order Quantity | 5 Square Feet |
Material | Stainless Steel |
Material Grade | 304,304l,316,316l,310,904l,monel,nickle,hastalloy,titanium |
Feature | Wear Resisting, Best Quality |
Thickness | 1mm, 2mm, 3mm, 4mm,5mm,0.1 mm to 50 mm |
Hole Shape | Round, Square Star, Oval, Capsule |
Hole Size | More than 0.3 mm |
Minimum Order Quantity | 5 Square Feet |
Material | GI, Mild Steel, Stainless Steel |
Type | Weld Mesh |
Mesh Size | 0-10 per inch |
Wire Gauge | 2.5mm, 3mm, 5mm |
Number Of Rolls | 1 |
Usage/Application | Industrial |
Material Grade | 202,316,304,ms,gi |
Welded wire mesh, or welded wire fabric, or "weldmesh" is an electric fusion welded prefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing.
Machines are used to produce the mesh with precise dimensional control. The product can result in considerable savings in time, labour and money.
he welded wire mesh is a metal wire screen that is made up of low carbon steel wire or stainless steel wire. It is available in various sizes and shapes. It is widely used in agricultural, industrial, transportation, horticultural and food procuring sectors. It is also used in mines, gardening, machine protection and other decorations.
Minimum Order Quantity | 10 Square Feet |
Usage/Application | Construction |
Material Grade | SS304 |
Material | SS |
Thickness | 2-5 mm |
Length | 10-20 Meters |
Width | 5-10 Meters |
Feature | Rust Proof |
*Your information is safe with us.
Length | 4-6 meters |
Size | >20 |
Type | Welded, Seamless |
Grade | 304,316,202 |
Material | Stainless Steel |
Finishing | Ba,met,without Polised |
Hole Type | Round |
Thickness | 10 mm |
Minimum Order Quantity | 30 Square Feet |
Usage | Defence |
Material | Stainless Steel |
Mesh Size(per inch) | 50-100 per inch, 100-150 per inch, 10-50 per inch, 150-200 per inch, 0-10 per inch |
Weave Type | Square |
Material Grade | SS202, SS304 |
GAUGE | 0.3 TO 6 mm |
Type | Expanded Wire Mesh, Welded Wire Mesh |
Thickness | 0.3 to 8.0 mm |
Material | Stainless Steel |
Application | Decorative Mesh, Sieving Diversified Pellet |
Hole Size | 0.2 to15 mm |
Diameter | 0.1 to 200 mm |
*Your information is safe with us.
Diameter | 1-10 mm, 10-20 mm |
Grade | SS316, SS316L, SS304, SS304L |
Size | 1x7, 3x7, 6x19 |
Length | 2500 mm/reel, 500 mm/reel, 2000 mm/reel, 1000 mm/reel, 1500 mm/reel |
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Minimum Order Quantity | 5 Kilogram |
Grade | SS 304L |
Length | 350 mm, 450 mm |
Pieces Per Box | 10-100 piecs |
Packaging Type | Box |
Usage | Welding |
Minimum Order Quantity | 5 Kg |
Length | 350 mm-500 mm |
Material | Stainless Steel |
Packaging Type | Box |
Operating Current | AC/DC |
Thickness | 1-12 mm |
Grade | 304,304L,316,316L |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Mallinath Metal |
Material | SS |
Number Of Holes | 4 |
Usage/Application | pharma,chemical,industrial,water,gas,dairy |
Size | 15mm to 600 |
Finishing | Polished |
Features | Durable |
Country of Origin | Made in India |
Grade | 304, 304L, 316, 316L,cf8,cf8m |
Material Grade | 304,202,316 |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter, 3 meter |
Finish | Polished |
Material | Stainless Steel |
Minimum Order Quantity | 20 Kilogram |
Color | Silver |
Material Grade | 304 |
Packaging Type | Roll |
Material | Stainless Steel |
Application | Construction |
Wire Diameter | 0.1 mm to 6 mm |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Construction |
Diameter | 0.1 mm to 4.0 mm |
Thickness | 1-10 mm |
Material | SS |
Packaging Type | Roll |
Grade | 202, 304, 304l, 316, 316l |
Minimum Order Quantity | 15 Kg |
Material Grade | SS316L |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter |
Pipe Fluid Type | Chemical, Water, Steam |
Pipe Fluid | Chemical, Water, Gas |
Brand | Mallinath |
Surface Finish | Anodized, Mill Finished, Finished Polished |
Type | Welded, Seamless |
Shape | Round |
Thickness | 1 to 3 mm |
Minimum Order Quantity | 30 Kilogram |
Type | Welded, Coils, Seamless |
Length | 6-8 meters, 2-4 meters, 4-6 meters, 0-2 meters |
Grade | 304l, Hastalloy, 310, Titanium, 316l, Monel, Nickle, 904l, SS316, SS304, TP304 |
Size | 1''-2'', 2''-3'', 3''-10'', 1/4'' OD TO 4''OD,1/4NB TO 24NB, 1/4''-1'', 10''-20'' |
Material | Stainless Steel |
Hollow Sections | Rectangular, Square, Elliptical |
Diameter (Inch) | 3 - 4 Inch |
Brand | Suncity,bgr,china |
*Your information is safe with us.
Minimum Order Quantity | 30 Kg |
Material | SS |
Usage/Application | Industrial |
Shape | Round |
Diameter | 10-100 mm |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
grade | 304,304L,316,316L,310,904L ANY GRADE |
Minimum Order Quantity | 10 Kilogram |
Material Grade | 904L |
Brand | Mallinath |
Diameter | 10-180 mm |
Length | 4-6 meters |
Hallow Sections | Round |
Surface Finish | Finished Polished |
We are offering 904L Stainless Steel Tube to our clients.
Chemical Composition
904L | Ni | Mo | Cr | Cu | C | Mn | Si | P | S |
23–28 | 4–5 | 19–23 | 1–2 | 0.02 max | 2.0 max | 1.0 max | 0.045 max | 0.035 max |
Standard | 904L |
UNS | N08904 |
Werkstoff Nr. | 1.4539 |
Density | 8.05 g/cm3 |
Melting Point | 1350 °C (2460 °F) |
Tensile Strength | Psi – 71000, MPa – 490 |
Yield Strength (0.2%Offset) | Psi – 32000, MPa – 220 |
Elongation | 35% |
Minimum Order Quantity | 5 Kilogram |
Material Grade | 309 |
Material | Stainless Steel |
Usage/Application | Construction |
Standard | ASTM, AISI |
Thickness | 4-5 mm, 1-2 mm, 2-3 mm, 3-4 mm |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Size | 1/8" NB TO 48"NB |
Material Grade | F 304, 304L, 304H, 316, 316L, CF8, CF8M, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Standard | ASTM A 182, A 240 |
Class | 150#, 300#, 600#, 900#, 1500# & 2500 #. |