Grade | 200 series |
Material | Stainless Steel |
Standard | ASTM A706, BS4449 |
Finish | Polished |
Usage/Application | Construction |
Thickness | 0.025 mm to 6mm |
Width | Up to 2000 mm |
Grade | 200 series |
Material | Stainless Steel |
Standard | ASTM A706 |
Thickness | 0.025 mm to 6mm |
Width | Up to 2000 mm |
Surface Treatment | Polished |
Grade | 200 series |
Material | Stainless Steel |
Standard | BS4449 |
Color | Silver |
Thickness | 0.025 mm to 10 mm |
Width | Up to 2000 mm |
Other details:
Unit | C Max | Mn Max | P Max | S Max | Si Max | CR | NI |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | 0.6 Max |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Grade | 904L |
Material | Stainless Steel |
Standard | ASTM A706 |
Finish | Polished, Unpolished |
Thickness | 0.025 mm to 6mm |
Width | Up to 2000 mm |
Brand | Jindal |
Grade | 400 series, 300 series, 200 series |
Material | Stainless Steel |
Finish | Polished, Met, Unpolished |
Color | Silver |
Usage/Application | Pharma,chemical,industrial |
Thickness | 0.025 mm to 6 mm |
Width | Up to 2000 mm |
We are engaged in offering our clients with a wide range of Stainless Steel Coil that are available in various sizes, shapes and dimension at market leading prices. All our products are widely appreciated by the customers for their corrosion & abrasion resistance, dimensional accuracy, sturdy construction and low maintenance. Furthermore, we provide tailor-made solution for all our products as per the demands and requirements of customers.
Technical Specifications:
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Material Grade | 202,304,316 |
Type | Sheet, Coil |
Thickness | 0.3 mm to 1 mm |
Shape | Rectangular |
Material | Stainless Steel |
Size | 760 mm x 3000 mm |
*Your information is safe with us.
Steel Grade | SS 304 |
Brand | Mallinath |
Thickness | 3-6 mm |
Color | Silver |
Material | Stainless Steel |
Width | 1000 mm to 2500 mm |
Steel Grade | SS304 L, SS316 L, SS 304, SS200 |
Thickness | >5 mm, 3mm to25mm |
Standard | JIS |
Material | Stainless Steel |
Material Grade | 202,304,316 |
Raw Material | jindal,salem |
Application/Usage | industries |
Width | Up to 2000 mm |
We are offering Stainless Steel Plate.
Application:
Technical Specifications:
Minimum Order Quantity | 100 Kg |
Thickness | 0.3 to 6 mm thk |
Brand | Jindal |
Grade | 400 series |
Length | AS required |
Finish | 2b,Met,BA,PVC |
Width | Upto 2 Mtr |
Grade/ unit |
C Max | Mn Max | P Max | S Max | Si Max | CR | NI |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.5-13.5 | 0.6 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.5-13.5 | 0.6 Max |
*Your information is safe with us.
Brand | Jindal |
Grade | 400 series |
Material | Stainless Steel |
Finish | Polished, Met, Unpolished |
Thickness | 0.025 mm to 6mm |
Width | 20-1290 mm |
409 | C Max | Mn Max | P Max | S Max | Si Max | CR | NI | Others |
0.03 | 1 | 0.04 | 0.03 | 1 | 10.5-11.75 | 0.5 Max | Ti 0.75 Max |
Application | Construction |
Material | Stainless Steel |
Packaging Type | Roll |
Thickness | 0.025 mm to 6mm |
Width | Up to 2000 mm |
Minimum Order Quantity | 50 Kilogram |
Thickness (mm) | 0.025 to 6 mm thk |
Grade | 300 series |
Finish | 2b, Met, Met PVC |
Width (mm) | Upto 2000 mm |
Brand | Jindal, TATA |
*Your information is safe with us.
Application | Pharmaceutical / Chemical Industry |
Material | Stainless Steel |
Finish | Polished, Unpolished, Met |
Thickness | 0.025 mm to 8 mm |
Width | Up to 2000 mm |
Grade | 400 series |
Material | Stainless Steel |
Standard | JIS G3109 |
Finish | Polished |
Thickness | 0.025 mm to 5 mm |
Width | Up to 2000 mm |
Minimum Order Quantity | 50 Kilogram |
Length (mm) | Any As required |
Width | Upto 2 Mtrs |
Brand | Jindal |
Thickness | 0.3 mm to 6 mm |
Application | Pharmaceutical / Chemical Industry |
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Color | Silver |
Material Grade | 301304,316 |
Application | Pharmaceutical / Chemical Industry |
Thickness | 0.025 mm to 6 mm |
Width | Up to 2000 mm |
Minimum Order Quantity | 20 Kilogram |
Brand | Jindal |
Grade | 400 series, 200 series, 300 series |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
Finish | Polished, Unpolished, Met |
Size | .3 mm TO 20 mm |
Technical Specifications:
Thickness | .5 TO 40 mm |
Size(millimetre) | 8X4 5X10 mm |
Brand | Jindal |
Grade | ASTM A403,WP 304, 400 series |
Material | Stainless Steel |
Finish | Unpolished, Met, Polished |
Surface | 2B,Met ,BA |
Shape | Rectangle,square,round |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Material | Stainless Steel |
Finish | Polished |
Color | Silver |
Thickness | 0.025 mm to 8 mm |
Width | Up to 2000 mm |
Grade | 200 series |
Material | Stainless Steel |
Standard | ASTM A706 |
Thickness | 0.025 mm to 6mm |
Width | Up to 2000 mm |
We are offering Stainless Steel 409 Coils.
C Max | Mn Max | P Max | S Max | Si Max | CR | NI | Others | |
409M | 0.03 | 0.08-1.5 | 0.03 | 0.03 | 1 | 10.8-12.5 | 1.5 Max | Ti 0.75 Max |
409L | 0.03 | 1 | 0.04 | 0.03 | 1 | 10.5-11.75 | 0.6 | - |
Material | Stainless Steel |
Shape | Rectangular |
Thickness | 0.025 mm to 8.10 mm |
Material Grade | 202,304,316 |
Brand | jindal,salem,imp |
Size | 4ft x8ft,1500x3000 |
Thickness/Diameter | >4 inch |
Width | Up to 2000 mm |