Minimum Order Quantity | 1 Kilogram |
Material | Titanium |
Single Piece Length | 3 meter, 6 meter |
Grade | 2,5 |
Shape | Round |
Brand | Imported |
Usage/Application | Manufacturing |
Minimum Order Quantity | 1 Kilogram |
Single Piece Length | 6 meter, 3 meter |
Usage | Manufacturing, Household Repair, Construction |
Brand | Imported |
Size/Diameter | 1/2 inch, 1 inch, 2 inch |
Material | Titanium |
Minimum Order Quantity | 1 Kg |
Unit Pipe Length | 3 meter, 6 meter |
Application | Utilities Water, Chemical Handling, Drinking Water |
Size | 3 inch |
Material | Titanium |
Brand | Mallinath |
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Single Piece Length | 3 meter, 6 meter |
Shape | Round |
Usage | Construction, Manufacturing |
Material | Titanium |
Brand | Imported |
Minimum Order Quantity | 5 Kilogram |
Grade | GR-2, GR 5 |
Technique | Cold Rolled |
Thickness | 2-100 mm |
Shape | Rectangle |
Usage/Application | Pharma,Chemical,Aerospace |
Minimum Order Quantity | 1 Kilogram |
Thickness | 0.5-60 mm |
Material | Titanium |
Usage/Application | Pharma,chemical |
Grade | 2,5 |
Application | Industrial, Medical |
Shape | Rectangular, Round, Square |
Width | 100-2000 mm |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Material | Titanium |
Application | Pharma,Chemical |
Single Piece Length | 3 meter, 6 meter |
Pipe Fluid | Chemical |
Shape | Square, Rectangular, Round |
Size/Diameter | 2 inch, 3 inch, 1/2 inch 1 inch 4 inch |
Titanium Gr 2 | Ti | C | Fe | H | N | O |
99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max |
Standard | Titanium Gr 2 |
UNS | R50400 |
Werkstoff Nr. | 3.7035 |
Density | 4.5 g/cm3 |
Melting Point | 1665 °C (3030 °F) |
Tensile Strength | Psi – 49900 , MPa – 344 |
Yield Strength (0.2%Offset) | Psi – 39900 , MPa – 275 |
Elongation | 20% |